Pellet maker
PT-80 | |
---|---|
Pellet output | About 80 ~ 90 kg/hr. |
Pellet size | 3mm(optional 1~19mm) |
Power setting | 380V,60Hz, 3ph(Other Voltage on Request) |
Power consumption | 16kW |
Weight | About 970kg |
Size | 1840L x 900W x 2100H(mm) |
LCO2 pressure | 15~20 kg/𝑐𝑚² |
Control method | Colored touch screen monitor |
PT-150 | |
---|---|
Pellet output | About 135 ~150 kg/hr. |
Pellet size | 3mm(Optional 1~19mm) |
Power setting | 380V,60Hz, 3ph(Other voltage on Request) |
Power consumption | 25kW |
Weight | About 1,170kg |
Size | 1840L x 900W x 2190H(mm) |
LCO2 pressure | 17~20 kg/𝑐𝑚² |
Control method | Colored touch screen monitor |
PT-300 | |
---|---|
Pellet output | About 250 ~ 280 kg/hr. |
Pellet size | 3mm(Optional 1~19mm) |
Power setting | 380V,60Hz, 3ph(Other voltage on Request) |
Power consumption | 50kW |
Weight | About 1,850kg |
Size | 2490L x 1250W x 2510H (mm) |
LCO2 pressure | 17~20 kg/𝑐𝑚² |
Control method | Colored touch screen monitor |
PT-600 | |
---|---|
Pellet output | About 530 ~ 560 kg/hr. |
Pellet size | 3mm(Optional 1~19mm) |
Power setting | 380V,60Hz, 3ph(Other voltage on Request) |
Power consumption | 50kW |
Weight | About 2,250kg |
Size | 2490L x 1250W x 2510H (mm) |
LCO2 pressure | 17~20 kg/𝑐𝑚² |
Control method | Colored touch screen monitor |
Feature